Menu
Compare the districts of Durres and pick the area that suits you.

Direct beach access

Downtown Durres
Residential area

Fastest-growing zone

Resort bay, diaspora buyers

Cheapest beach strip

Inland, local buyers

The town behind the Golem and Qerret beaches: cheaper flats, houses with land, a working market.

Long sandy beach south of Durrës, pine forest behind it, land and small hotels for sale.

Golem is a popular beach resort district south of Durres city centre, with direct sea access.

Plepa is a quiet residential district of Durres with sea views and good infrastructure.

Shkëmbi is a seaside neighbourhood in Durres, 150m from the waterfront, calm and green.
| Zone | All stock, €/m² | Range on one scale, 950 to 2,800 | Confidence |
|---|---|---|---|
| City Center | 1,900–2,800 | Medium | |
| Qerret | 1,100–2,500 | High | |
| Plepa | 1,000–2,160 | Medium | |
| Gjiri i Lalzit | 1,500–1,700 | High | |
| Plazh | 1,200–1,700 | High | |
| Shkozet | 1,100–1,600 | Medium | |
| Golem | 1,100–1,500 | High | |
| Rrashbull | 1,000–1,500 | Medium | |
| Mali i Robit | 950–1,200 | Medium | |
| Shkëmbi | 1,110 | High |
2026-H2 · Methodology
Computed from 686 live sale listings on Domlivo and refreshed every hour. Prices are for flats and studios only, and they are asking prices, not completed sales; a district gets a row once it has 3 flats. The two tables measure different things, so their figures differ: the one above reports published market research, often as a range; this one is the median asking price of the flats listed here today.
| District | Listings | Flats from | Median flat price | Median €/m² |
|---|---|---|---|---|
| Plazh | 186 | €42,000 | €118,250 | €1,635 |
| Golem | 161 | €45,000 | €102,065 | €1,380 |
| Shkëmbi | 85 | €40,000 | €94,000 | €1,404 |
| City Center | 96 | €63,000 | €162,500 | €1,665 |
| Mali i Robit | 41 | €52,000 | €86,000 | €1,600 |
| Qerret | 29 | €47,000 | €108,500 | €1,400* |
| Plepa | 10 | €65,000 | €97,500 | €1,646* |
| Spille | 22 | €44,400 | €57,800 | €1,400* |
| Kavajë | 10 | €40,000 | €48,000 | €824* |
| Gjiri i Lalzit | 4 | €155,000 | €177,500 | €2,214* |
| All of Durres | 686 | €40,000 | €111,000 | €1,500 |
* Fewer than 30 flats with a price per m²: indicative only, not a headline figure.
Domlivo listings, updated hourly · Updated: Oct 26, 2026 · Methodology